Comparison: White’s MX7 & White’s MX Sport. Can you see the difference?
Weight, the coil and color… Actually, the difference between these two metal detectors lies only in the weight, type, and size of the coil (that can be replaced), and a color. And that’s all… Oh man, I totally forgot: there is one more – a $200 price drop – difference.
Whites MX7 | Whites MX Sport | |
Detector Type | ground detector | ground and underwater detector |
Technology | VLF Single Frequency | VLF Single Frequency |
Number of Frequencies | 1 | 1 |
Frequencies | 13.9 kHz | 13.9 kHz |
Discrimination | Adjustable | Adjustable |
Target Id (VDI) | Yes, 0-99 | Yes, 0-99 |
Target Id Segments | 20 | 20 |
Programmable Target Id | Yes | Yes |
Search Modes | 7 | 7 |
Search Mode Types | All Metal, Beach, Coin / Jewelry, High Trash, Prospecting, Relics | All Metal, Beach, Coin / Jewelry, High Trash, Prospecting, Relics |
Ground Balance | Automatic, Fixed | Automatic Ground Tracking, Fixed |
Threshold | Adjustable | Adjustable |
Pinpoint Mode | Yes | Yes |
Audio Tones | Yes, 20 | Yes, 20 |
Volume Control | Yes | Yes |
Search Coil Size (in) | Round, 9.5 Concentric, Waterproof | Round, 10 Double D, Waterproof |
Battery Type | 8 AA | 8 AA |
Battery Life (hr) | 20+ Hours | 20+ Hours |
Display Type | LCD | LCD |
Backlit Display | Yes | Yes |
Depth Indication | Yes | Yes |
Interchangeable Headphones | Yes | Yes |
Headphone Jack | 1/4″ Adapter Included | 1/4″ |
Adjustable Shaft | Yes | Yes |
Assembled Length Min (in) | 41 | 45 |
Assembled Length Max (in) | 50 | 55 |
Arm Rest | Adjustable | Adjustable |
Arm Rest Strap | Yes | Yes |
Exclusive Features | Water-Resistant, Variable Self Adjusting Threshold (V/SAT), Screen Backlight, Tone Identification | Waterproof Up To 10 Feet, Variable Self Adjusting Threshold (V/SAT), Screen Backlight, Tone Identification |
Warranty | Yes, 2 years | Yes, 2 years |
As you can see, in terms of the features announced, the White’s MX7 and White’s MX Sport differ from each other in weight, the coil size, and color. Well, to be more precise, there is also a slight change in the build, plus water submersion up to 3 meters. But the main thing is the price. Maybe it’s submersion capacity really that is just the point?
I personally got the impression that the manufacturer tried to solve its small problem tactfully… The White’s MX Sport didn’t become a bestselling machine and didn’t rank with the Garrett AT PRO and Minelab X-Terra. It makes no sense to speak about the higher level detectors (e.g., the Makro Racer 2 or Nokta Impact). Thus it’s obviously necessary to reduce the price for the White’s MX Sport. But doing it openly means to acknowledge a lack of demand for the almost new device. But what if this one is formally ‘short cut’, gets a $200 price drop and is given the name of Whites MX7? Will treasure hunters immediately start buying up all of the White’s MX7 units available? It’s just my own opinion about this new product however – time and White’s fans’ wallets will show what’s the matter with this detector actually.
All about the White’s MX7 is collected here (news, tests, comparisons with other detectors, different reviews and opinions). Plus, on Knowledgebase pages there is additional information on this machine (things you need to know before buying the White’s MX7). Happy hunting to everyone!